DAYTONA BEACH INTL DAYTONA BEACH FL |
| |
Lat: N 2910.8 Long: W 08103.5 Elev: 34 Var: +05 Longest Runway: 10500 | ||
Clr Del: 119.3 Dept. ATIS: 132.87 Arr. ATIS: 132.87  Ground: 121.9 Tower: 118.1/120.7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
10500x150 | 9810' | 109.70 - 070° | 10500x150 | 10500' | 109.70 - 250° | |||
3195x100 | 3195' | 3195x100 | 3195' | |||||
6001x150 | 6001' | 6001x150 | 6001' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
07L/25R | 120,000 | 224,000 | 402,000 | 915,000 |
07R/25L | 24,000 | 38,500 | N/A | N/A |
16/34 | 120,000 | 225,000 | 385,000 | 892,000 |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
Airport Diagram might not be current. | |
Facility Name: | DAYTONA BEACH INTL |
City Name: | DAYTONA BEACH |
County: | VOLUSIA |
State abbrev: | FL |
State Name: | FLORIDA |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | VOLUSIA COUNTY |
Address: | 123 W INDIANA AVE |
DELAND, FL 32720-4612 | |
Owner's Phone: | 386-248-8030 |
Manager's Name: | MS KAREN K FEASTER, AAE, IACE, ACE |
Address: | 700 CATALINA DR, SUITE 300, DAYTONA BEACH INTL ARPT |
DAYTONA BEACH, FL 32114 | |
Phone: | 386-248-8030 |
FAA Region: | SOUTHERN |
FAA Field Office: | ORL |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:14 | 19:19 |
09/25/21 Saturday | 7:14 | 19:17 |
09/26/21 Sunday | 7:15 | 19:16 |
09/27/21 Monday | 7:15 | 19:15 |
09/28/21 Tuesday | 7:16 | 19:14 |
09/29/21 Wednesday | 7:16 | 19:13 |
09/30/21 Thursday | 7:17 | 19:11 |
10/01/21 Friday | 7:17 | 19:10 |
10/02/21 Saturday | 7:18 | 19:09 |
10/03/21 Sunday | 7:18 | 19:08 |
10/04/21 Monday | 7:19 | 19:07 |
10/05/21 Tuesday | 7:19 | 19:05 |
10/06/21 Wednesday | 7:20 | 19:04 |
10/07/21 Thursday | 7:21 | 19:03 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | SS-SR |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Annual Surveying |
Wind Indicator | YES - (lighted) |
Control Tower | YES |
CTAF Frequency | |
Unicom Frequency | 122.950 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
Inspection Date | 10/23/2019 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N2910.8 |
Longitude | W08103.5 (ESTIMATED) |
Arpt Elevation | 34ft (SURVEYED) |
Magnetic Variation | 05W |
3 miles SW | of DAYTONA BEACH |
Traffic Pattern Altitude | 965; TPA FOR LGT ACFT 965 FT AGL; TPA FOR HI PER ACFT 1365 FT AGL. |
Sectional Chart | JACKSONVILLE |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 47121 | 129 |
General Aviation Local | 120812 | 331 |
Air Taxi | 150128 | 411 |
Commerical | 6947 | 19 |
Commuter | 0 | 0 |
Military | 1767 | 5 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 169 |
General Aviation Multi | 45 |
Jet Aircraft | 25 |
General Aviation Helicopters | 2 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | SAINT PETERSBURG |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | DAB |
Notam D service at airport | YES |
ARTCC Name | JACKSONVILLE |
Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
Airport of Entry | No |
Custom Landing Rights | No; US CUSTOMS USER FEE ARPT. |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
FLT TRNG & BIRDS ON & INVOF & DRONE ACT NE OF ARPT; BIRDS OVER LANDFILL 3.5 NM SW. |
TWY P3 & P4 HAVE NO SIGNS OR MARKING. |
USE CO FLY QUIET PROC OR RCMD NOISE ABATEMENT PROC - AMGR |
SFC COND NOT MNTD 2100-0500. |
PPR FOR DAYTONA BEACH SPEEDWAY LOW APCH OR FLY-OVER - DAB ATC. |
ROTOR WING HEL MUST GRND TAXI; IF UNABL USE CTN DURG HOVER TAXI. |
US CUSTS RAMP RSTRD GROUP II ACFT OF WINGSPAN 79 FT OR LESS. |
TWY S EAST END IS NON-MOVEMENT AREA. |
TWY C1 CLSD TO ACFT WINGSPAN MORE THAN 119 FT; TWY W CLSD TO ACFT WINGSPAN MORE THAN 119 FT; TWY W3 CLSD TO ACFT WINGSPAN MORE THAN 79 FT. |
TWY W BTN RWY 16 APCH END & TWY A CLSD TO MIL HEL & HOVER TAXI OPS. |
TWY W BTN TWY A & RWY 16 APCH END CLSD TO ROTARY WING WITH ROTAR SPAN MORE THAN 50 FT EXC 1 HR PPR - 386-527-0657. |
TWY E RSTRD TO 22000 LBS MAX CRTFYD GROSS TKOF WEIGHT; TWY P RSTRD TO 190500 LBS MAX CRTFYD GROSS TKOF WEIGHT. |
TWY N NORTHWEST OF RWY 7L & NORTHEAST OF RWY 25R CAN BE MISTAKEN FOR RWY & APCH ENVIRONMENT. |
RWY 07R/ 25LSKED ACR OPS MORE THAN 9 PAX SEATS OR UNSKED ACR AT LEAST 31 PAX SEATS NA. |
RWY 07L/ 25RFIRST 2300 FT RWY 7L CONCRETE ON 50 FT WIDE KEEL SECTION. |
RWY 07R/ 25LOUTER EDGES OF PAVEMENT UNEVEN. |
Airport Communications & Frequencies:
|
Runway: 07L | Runway: 25R | ||
Mag heading: | 70° | Mag heading: | 250° |
Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
Approach: | LOC/GS | Approach: | ILS/DME |
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2910.4 W08104.7 | Lat. & Long.: | N2911.1 W08102.9 |
Elev: | 28.3 ft. MSL | Elev: | 32.7 ft. MSL |
TCH: | TCH: | 72 ft. AGL | |
Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
Displaced Threshold: | 690 feet | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 30.0 feet | Touchdown Elev.: | 34.2 feet |
Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI UNUSBL BYD 5 DEG LEFT & RIGHT OF CNTRLN. | |
RVR Equipment: | TOUCHDOWN | RVR Equipment: | ROLLOUT |
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
REIL: | NO | REIL: | NO |
Centerline Lights: | YES | Centerline Lights: | YES |
Touchdown lights: | YES | Touchdown lights: | NO |
Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
Declared Distances: | TORA:10500' TODA:10500' ASDA:10500' LDA:9810' | Declared Distances: | TORA:10500' TODA:10500' ASDA:10293' LDA:10293' |
Obstructions: | ROAD | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 39:1; RWY 07L APCH SLP 50:1 TO DSPLCD THR. | Clearance slope: | 50:1 |
Obstruction height: | 15 feet AGL | Obstruction height: | 43 feet AGL |
Dist. from runway: | 790 feet | Dist. from runway: | 2370 feet |
Centerline offset: | 500 left of centerline | Centerline offset: | 230 feet left of centerline |
Comments: | Comments: |
Runway: 07R | Runway: 25L | ||
Mag heading: | 70° | Mag heading: | 250° |
Rwy Slope: | .12% Up | Rwy Slope: | -.12% Down |
Approach: | Approach: | ||
Pattern: | Right Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2910.6 W08103.4 | Lat. & Long.: | N2910.8 W08102.9 |
Elev: | 28.5 ft. MSL | Elev: | 32.3 ft. MSL |
TCH: | 48 ft. AGL | TCH: | 44 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 32.6 feet | Touchdown Elev.: | 32.6 feet |
Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
Declared Distances: | TORA:3195' TODA:3195' ASDA:3195' LDA:3195' | Declared Distances: | TORA:3195' TODA:3195' ASDA:3195' LDA:3195' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 25:1 | Clearance slope: | 30:1 |
Obstruction height: | 55 feet AGL | Obstruction height: | 42 feet AGL |
Dist. from runway: | 1580 feet | Dist. from runway: | 1485 feet |
Centerline offset: | 185 left of centerline | Centerline offset: | 105 feet left of centerline |
Comments: | Comments: |
Runway: 16 | Runway: 34 | ||
Mag heading: | 162° | Mag heading: | 342° |
Rwy Slope: | .03% Up | Rwy Slope: | -.03% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N2911.5 W08103.4 | Lat. & Long.: | N2910.5 W08102.9 |
Elev: | 30.8 ft. MSL | Elev: | 32.5 ft. MSL |
TCH: | 50 ft. AGL | TCH: | 50 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 33.7 feet | Touchdown Elev.: | 34.0 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
Declared Distances: | TORA:6001' TODA:6001' ASDA:5969' LDA:5969' | Declared Distances: | TORA:6001' TODA:6001' ASDA:6001' LDA:6001' |
Obstructions: | TREES | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 34:1 | Clearance slope: | 20:1 |
Obstruction height: | 42 feet AGL | Obstruction height: | 46 feet AGL |
Dist. from runway: | 1630 feet | Dist. from runway: | 1130 feet |
Centerline offset: | 275 left of centerline | Centerline offset: | 400 feet left of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC